Complete List of National FFA Presidents, 1928 to Present
Every person elected National FFA President, in order, from Leslie Applegate of New Jersey in 1928 to Josie Jennings of Ohio, elected at the 99th National FFA Convention in October 2026. That is 100 presidents across 99 terms. National presidents only: national vice presidents, secretaries and New Farmers of America (NFA) presidents are not included.
Select a name to read that president’s full biography: the road to national office, the year in the blue jacket, and life after FFA.
Read the 100 FFA Leadership Articles →National FFA Presidents in Order
| No. | Years | President | State |
|---|---|---|---|
| 1 | 1928–29 | Leslie Applegate | New Jersey |
| 2 | 1929–30 | Wade Turner | North Carolina |
| 3 | 1930–31 | Leslie Fry | Missouri |
| 4 | 1931–32 | Kenneth Pettibone | Oregon |
| 5 | 1932–33 | Vernon Howell | Oklahoma |
| 6 | 1933–34 | Bobby Jones | Ohio |
| 7 | 1934–35 | Andrew Sundstrom | South Dakota |
| 8 | 1935–36 | William Shaffer | Virginia |
| 9 | 1936–37 | Joe Black | Wyoming |
| 10 | 1937–38 | J. Lester Poucher | Florida |
| 11 | 1938–39 | Robert Elwell | Maine |
| 12 | 1939–40 | Ivan Kindschi | Wisconsin |
| 13 | 1940–41 | D. Harold Prichard | Mississippi |
| 14 | 1941–42 | Irvin J. Schenk | Indiana |
| 15 | 1942–43 | Harold Gum * | West Virginia |
| 16 | 1942–43 | Marvin Jagels * | Idaho |
| 17 | 1943–44 | Robert Bowman | California |
| 18 | 1944–45 | Oliver H. Kinzie | Oklahoma |
| 19 | 1945–46 | J. Glyndon Stuff | Illinois |
| 20 | 1946–47 | Gus R. Douglass Jr. | West Virginia |
| 21 | 1947–48 | Ervin Martin | Indiana |
| 22 | 1948–49 | Doyle Conner | Florida |
| 23 | 1949–50 | George Lewis | Illinois |
| 24 | 1950–51 | Walter Cummings | Oklahoma |
| 25 | 1951–52 | Donald Staheli | Utah |
| 26 | 1952–53 | Jimmy Dillon | Louisiana |
| 27 | 1953–54 | David H. Boyne | Michigan |
| 28 | 1954–55 | William D. Gunter Jr. | Florida |
| 29 | 1955–56 | Daniel Dunham | Oregon |
| 30 | 1956–57 | John M. Haid Jr. | Arkansas |
| 31 | 1957–58 | Howard Downing | Kentucky |
| 32 | 1958–59 | Adin Hester | Oregon |
| 33 | 1959–60 | Jim Thomas | Georgia |
| 34 | 1960–61 | Lyle Carpenter | Colorado |
| 35 | 1961–62 | Victor Butler Jr. | Florida |
| 36 | 1962–63 | Kenny McMillan | Illinois |
| 37 | 1963–64 | Nels Ackerson | Indiana |
| 38 | 1964–65 | Kenneth Kennedy | Kentucky |
| 39 | 1965–66 | Howard Williams | North Carolina |
| 40 | 1966–67 | Gary Swan | New York |
| 41 | 1967–68 | Greg Bamford | Colorado |
| 42 | 1968–69 | Jeff Hanlon | Oregon |
| 43 | 1969–70 | Harry Birdwell | Oklahoma |
| 44 | 1970–71 | Dan Lehmann | Illinois |
| 45 | 1971–72 | Tim J. Burke | Iowa |
| 46 | 1972–73 | Dwight O. Seegmiller | Iowa |
| 47 | 1973–74 | G. Mark Mayfield | Kansas |
| 48 | 1974–75 | Alpha E. Trivette | Virginia |
| 49 | 1975–76 | Bobby Tucker | Texas |
| 50 | 1976–77 | C. James Bode Jr. | Oklahoma |
| 51 | 1977–78 | J. Ken Johnson | Texas |
| 52 | 1978–79 | Mark Sanborn | Ohio |
| 53 | 1979–80 | Douglas C. Rinker | Virginia |
| 54 | 1980–81 | Mark Herndon | Oklahoma |
| 55 | 1981–82 | Scott Neasham | Iowa |
| 56 | 1982–83 | Jan Eberly | California |
| 57 | 1983–84 | Ron Wineinger | Kansas |
| 58 | 1984–85 | Steve Meredith | Kentucky |
| 59 | 1985–86 | Rick Malir | Kansas |
| 60 | 1986–87 | Kevin Eblen | Iowa |
| 61 | 1987–88 | Kelli Evans | Nebraska |
| 62 | 1988–89 | Dana Soukup | Nebraska |
| 63 | 1989–90 | Donnell Brown | Texas |
| 64 | 1990–91 | Mark Timm | Indiana |
| 65 | 1991–92 | Lee Thurber | Nebraska |
| 66 | 1992–93 | Travis D. Park | Indiana |
| 67 | 1993–94 | Curtis C. Childers | Texas |
| 68 | 1994–95 | Corey D. Flournoy | Illinois |
| 69 | 1995–96 | Seth Derner | Nebraska |
| 70 | 1996–97 | Corey Rosenbusch | Texas |
| 71 | 1997–98 | Hillary Smith | Georgia |
| 72 | 1998–99 | Lisa E. Ahrens | Iowa |
| 73 | 1999–2000 | Chris Vitelli | Florida |
| 74 | 2000–01 | Trent McKnight | Texas |
| 75 | 2001–02 | Dane White | California |
| 76 | 2002–03 | Tim Hammerich | California |
| 77 | 2003–04 | Javier Moreno | Puerto Rico |
| 78 | 2004–05 | Jackie Mundt | Wisconsin |
| 79 | 2005–06 | Travis Jett | Oklahoma |
| 80 | 2006–07 | Beau Williamson | California |
| 81 | 2007–08 | Zach Kinne | Missouri |
| 82 | 2008–09 | Paul Moya | New Mexico |
| 83 | 2009–10 | Levy Randolph | California |
| 84 | 2010–11 | Riley Pagett | Oklahoma |
| 85 | 2011–12 | Ryan Best | New Mexico |
| 86 | 2012–13 | Clay Sapp | Florida |
| 87 | 2013–14 | Brian Walsh | Virginia |
| 88 | 2014–15 | Andy Paul | Georgia |
| 89 | 2015–16 | Taylor McNeel | Arkansas |
| 90 | 2016–17 | David Townsend | Delaware |
| 91 | 2017–18 | Breanna Holbert | California |
| 92 | 2018–19 | Luke O'Leary | California |
| 93 | 2019–20 | Kolesen McCoy | Ohio |
| 94 | 2020–21 | Doster Harper | Georgia |
| 95 | 2021–22 | Cole Baerlocher | Washington |
| 96 | 2022–23 | Andrew Seibel | Virginia |
| 97 | 2023–24 | Amara Jackson | Michigan |
| 98 | 2024–25 | Thaddeus Bergschneider | Illinois |
| 99 | 2025–26 | Trey Myers | Oklahoma |
| 100 | 2026–27 | Josie Jennings | Ohio |
Notes on the List
* 1942–43: Harold Gum of West Virginia was elected national president but left to join the military during World War II. National vice president Marvin Jagels of Idaho took his place, so the official table lists both men for the same year.
The 1928–29 through 2019–20 entries follow the “Past National Presidents” table in the Official FFA Manual, checked against a second copy of the manual. Later entries come from National FFA officer-team announcements.